Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact
Kalwan Education Society's
Arts, Commerce & Science College
Kalwan (Manur), Dist. Nashik
(Maharashtra, India)
Affiliated to Savitribai Phule Pune University
Unipune ID: PU/NS/ASC/026/1983
Phone : +91-2592-221170 / Fax : +91-2592-221355
Mobile : +91-8698303109
Email: collegekalwan@gmail.com

Mr. Thakare Yogendra Ashok
Faculty Profile:
| Name: | Mr. Thakare Yogendra Ashok |
| Date of Birth: | 19/11/1990 |
| Field of specialization: | Political Science |
| Email id: | yogen19thakare@gmail.com |
| Mobile No: | 9921323714 |
| Address for communication : | 22,Akshay Nivas,Arihant Nagar, Malegaon Road, Nampur. Tal: Baglan, Dist:Nashik (423204) |
ACADEMIC QUALIFICATIONS:
| Sr. No. | Degree | University / Institution | Grade / % | Year of Passing | Specialization |
|---|---|---|---|---|---|
| 1 | NET(Political Science) | University Grants Commission | -- | JUNE 2020 | Political Science |
| 2 | NET(Political Science) | University Grants Commission | -- | DEC 2019 | Political Science |
| 3 | SET(Political Science) | Savitribai Phule Pune University | -- | JUNE 2019 | Political Science |
| 4 | NET(Political Science) | University Grants Commission | -- | JULY 2019 | Political Science |
| 5 | NET(Political Science) | University Grants Commission | -- | JULY 2018 | Political Science |
| 6 | M. A.(Political Science) | Savitribai Phule Pune University | First Class | 2018 | Political Science |
| 7 | B. A.(Political Science) | Savitribai Phule Pune University | First Class | 2015 | Political Science |
Experience:
| Name & Address of Employer | Post Held | Period of service |
|---|---|---|
| Kalwan Education Society’s Arts, Commerce and Science College, Kalwan (Manur). | Assistant Professor (U.G) | August 2019 to till date |
Refresher/Orientation Courses Completed:
| Details of Course | Duration |
|---|---|
| FDP on Effective Ways to Development E-content for Teaching Learning, HRDC, Savitribai Phule Pune University | 21/05/2020 to 30/05/2020 |

Ranjana Gangadhar Bagul
Faculty Profile:
| Name: | Ranjana Gangadhar Bagul |
| Date of Birth: | 22/06/1997 |
| Field of specialization: | Political Science |
| Email id: | bagulranjana05@gmail.com |
| Mobile No: | 8275840223 |
| Address for communication : | AT. Pimple Bk PO.Pimple KH Tal. Kalwan (423502)Dist:Nashik |
Academic Qualifications:
| Sr. No. | Degree | University / Institution | Grade / % | Year of Passing | Specialization |
|---|---|---|---|---|---|
| 1 | SET(Political Science) | University Grants Commission | -- | DECEMBER2020 | Political Science |
| 2 | M. A.(Political Science) | Savitribai Phule Pune University | First Class | 2020 | Political Science |
| 3 | B. A.(Political Science) | Savitribai Phule Pune University | First Class | 2018 | Political Science |
Experience:
| Name & Address of Employer | Post Held | Period of service |
|---|---|---|
| Kalwan Education Society’s Arts, Commerce and Science College, Kalwan (Manur). | Assistant Professor (U.G) | October 2022 to till date |
The Department of Political Science had its inception in June, 1983. The fringe of specialization was appended to it in June, 2021. Since then the Department has been seeking its qualitative and quantitative development.

Head of Department
Objectives of the Department:
| Sr. No. | Name of the Course | Year of Establishment |
|---|---|---|
| 1 | F.Y.B.A. Political Science | June 1983 |
| 2 | S.Y.B.A. Political Science at Gen. level | June 1984 |
| 3 | T.Y.B.A. Political Science at Gen. level | June 1985 |
| 4 | S.Y.B.A. Political Science at Spl. level | June 2021 |
| 5 | T.Y.B.A. Political Science at Spl. level | June 2022 |
| Head of Department: | Y.A.Thakare |
| Contact No: | 9921323714 |
| E –mail ID: | yogen19thakare@gmail.com |
| Total no of Laboratories: | Nil |
| Number of Professors: | 00 |
| Number of Associate Professors: | 00 |
| Number of Assistant Professors: | 00 |
| Number of Lecturers(CHB and Temporary) | 02 |
| Total Teaching Faculty: | 02 |
| Supporting Teaching Staff (Non Teaching) | 00 |
Programmes:
| Sr. No. | Programme Name | Start Year | Duration(in Years) |
|---|---|---|---|
| 1 | B.A. Political Science | 2021 | 3 |
Faculty Profile:
| Faculty Name | Specialization | |
|---|---|---|
Y.A.Thakare![]() |
Political Science | yogen19thakare@gmail.com |
R.G.Bagul![]() |
Political Science | Bagulranjana05@gamil.com |
Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact