Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact
Kalwan Education Society's
Arts, Commerce & Science College
Kalwan (Manur), Dist. Nashik
(Maharashtra, India)
Affiliated to Savitribai Phule Pune University
Unipune ID: PU/NS/ASC/026/1983
Phone : +91-2592-221170 / Fax : +91-2592-221355
Mobile : +91-8698303109
Email: collegekalwan@gmail.com
The Department of Economics was started with the establishment of the college in 1983. The fringe of specialization was appended to it in 1984. The department has relentlessly strived for excellence in terms of facilities, number of the students opting for the course, university results, participation of faculties & students in various socio-economic & curricular activities. The department has been successfully engaged in providing excellent human resources to various sectors. There are two faculties out of which one awarded Ph.D. degree along with other desired qualification in the department who are actively engaged in imparting the knowledge in the subject of Economics to students.

Head of Department
Achievements of the Department:
Objectives of the Department:
| Year of Establishment: | 1983 (General level) |
| Head of Department: | Dr. Dinkar Pandit Bhadane |
| Contact No: | 9860296945 |
| E –mail ID: | dinomics84@gmail.com |
| Total no of Laboratories: | Nil |
| Number of Professors: | Nil |
| Number of Associate Professors: | Nil |
| Number of Assistant Professors: | 01 |
| Number of Lecturers(CHB and Temporary) | 01 |
| Total Teaching Faculty: | 02 |
| Supporting Teaching Staff (Non Teaching) | Nil |
Programmes:
| Sr. No. | Course Name | Start Year | Duration(in Years) |
|---|---|---|---|
| 1 | B.A. (Economics) | 1984 (Special level) | 3 Years |
Faculty Profile:
| Faculty Name | Specialization | |
|---|---|---|
Dr. Dinkar Pandit Bhadane![]() |
English | dinomics84@gmail.com |
Prof. Sandip Abhiman Pawar![]() |
Economics | pawarsandeep2901@gmail.com |
Research and Publication:
Total Number of Papers in International refereed Journals: 07
Total Number of Papers in National Journals: 07
Total Number of Papers in International Conferences: 03
Total Number of Papers in National Conferences: 09
| Sr. No. | Full Title of Paper | Journal Name | ISSN/ISBN No. | Whether Peer reviewed/CARE listed/ Impact factor | |||
|---|---|---|---|---|---|---|---|
| Name of Author: Dr. Dinkar Pandit Bhadane | |||||||
| 1 | An Overview of Hunger & Under-Nutrition in India (Page no.) | Kalyan Bharati 36 No. (XXVI) June 2021 | 0976-0822 | UGC-CARE List Group-I | |||
| 2 | Impact of Neo liberalism on Tribal Area: One Huge Challenge in Economy | Studies in Indian Place Names Vol-40-Issue-39-February -2020 | 2394-3114 | UGC CARE Journal | |||
| 3 | Reforms in Indirect Tax in India | Studies in Indian Place Names Vol-40-Issue-39-February -2020 | 2394-3114 | UGC CARE Journal | |||
| 4 | Organic Farming: Need and opportunity for sustainable Agriculture (page no.139-142) | International Research Fellows Association Research Journey Multidisciplinary International E-Research Journal | ISSN-2348-7143 | Impact factor-6.261 | |||
| 5 | Marginalization of Tribals and Neo liberalism (Page no. 14-17) | International Multilingual Research Journal | ISSN 2394-5303 | Impact factor 4.0002 | |||
| 6 | Demonetization: Success, Failed and Impact | Vidyawarta, Peer Reviewed International Research Journal | ISSN-2319 9318 | International | |||
| 7 | Bhartatil nav-udari dhoran choukat v Adiwasi Samaj | International Research Journal of Multidisciplinary Studies, valume-IV, Special Issue-I | ISSN 2454-8499 | Impact Factor: 1.3599 (GIF). 0.679 (IIFS) | |||
| 8 | Impact of GST on Indian Agriculture | International Research Fellows Association Research Journey Multidisciplinary International E-Research Journal | ISSN-2348-7143 | Impact factor-3.452 | |||
| 9 | Global Warming & Its Effect (page no. 234-236) | An overview on recent trends of F Socio-economic and Environmental issues in India | ISBN 978-93-24457-16-4 | ||||
| 10 | Organic farming: an opportunity for sustainable agricultural development in India (Page No. 210-212) | Internatonal Research Journal of Humanities & Social Science | ISSN 2350-0395 | ||||
| 11 | Role & challenges of JNNURM in Urban Infrastructure Development in India (Page no.74-75) | Indian Journal of Management Review | ISSN 0976-9056 | ||||
| 12 | Progress of service tax & Futuire Grwth path in India (131-134) | ISBN 978-93-80984-55-1 | National | ||||
| 13 | Service Sector in India in India: Trends & Issues (Page no. 102-103) | Shodhparv, International Research Journal of Humanities and Social Sciences Special Issue-III, January 2016 | ISSN-2350-0395 | International | |||
| 14 | Indian Agriculture Development: an Overview | Arthbimb | ISBN-978-93-5070-000-6 | ||||
Book Published:
| Sr. No. | Name of the Book | Authorship | ISBN | Nature of Book |
|---|---|---|---|---|
| 1 | Business Economics-I | Joint | 978-93-88283-36-6 | SLM of School of Distance Education of Bharati Vidyapeeth, Pune |
| 2 | Banking & Insurance-IV | Own | 978-93-89792-12-6 | SLM of School of Distance Education of Bharati Vidyapeeth, Pune |
| 3 | Banking & Insurance-III | Joint | 978-81-941553-5-5 | SLM of School of Distance Education of Bharati Vidyapeeth, Pune |
| 4 | Micro Economics (S-1)-I | Joint | 978-81-941479-4-7 | SLM of School of Distance Education of Bharati Vidyapeeth, Pune |
Class Timetable:
| Sr. No. | Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | FY | G-1 | Com. Busi. Eco. | 08.00-08.50 | ||||
| SY | G-2 | |||||||
| TY | S-4 | S-4 | S-3 | S-3 | S-3 | |||
| 2 | FY | G-1 Com. Busi. Eco. | G-1 | Com. Busi. Eco. | G-1 | 08.50-09.40 | ||
| SY | G-2 | Com. Busi. Eco. | ||||||
| TY | Com. Eco. | Com. Eco. | Com. Eco. | |||||
| 3 | FY | 09:40-10.30 | ||||||
| SY | Com. Busi. Eco. | G-2 | Com. Busi. Eco. | |||||
| TY | G-3 | Com. Eco. | ||||||
| 4 | FY | Com. Busi. Eco. | 10:45-11.35 | |||||
| SY | S-1 | S-1 | S-1 | S-2 | S-2 | S-2 Com. Busi. Eco. | ||
| TY | G-3 | |||||||
| 5 | FY | 11.35-12.25 | ||||||
| SY | S-2 | S-1 | ||||||
| TY | G-3 | G-3 | ||||||
| 6 | FY | 12.25-01.15 | ||||||
| SY | SEC 2A | SEC 2A | ||||||
| TY | SEC 2C | S-3 | S-4 | SEC 2C |
Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact