Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact
Kalwan Education Society's
Arts, Commerce & Science College
Kalwan (Manur), Dist. Nashik
(Maharashtra, India)
Affiliated to Savitribai Phule Pune University
Unipune ID: PU/NS/ASC/026/1983
Phone : +91-2592-221170 / Fax : +91-2592-221355
Mobile : +91-8698303109
Email: collegekalwan@gmail.com
Admission Fees 2024-25
| Sr. No. | Class | Scholarship Students | Paying Students |
|---|---|---|---|
| 1 | F.Y.B.A -(NEP) | 2,140 | 3,190 |
| 2 | S.Y.B.A | 1,840 | 2,990 |
| 3 | T.Y.B.A | 1,600 | 2,650 |
| 4 | F.Y.B.Com -(NEP) | 2,180 | 3,380 |
| 5 | S.Y.B.Com | 1,920 | 3,120 |
| 6 | T.Y.B.Com | 1,720 | 2,920 |
| 7 | F.Y.B.Sc. -(NEP) | 2,315 | 3,365 |
| 8 | S.Y.B.Sc | 2,015 | 3,065 |
| 9 | T.Y.B.Sc | 1,775 | 2,825 |
| 10 | F.Y.B.Sc.(Comp.Sci) -(NEP) | 3,515 | 33,915 |
| 11 | S.Y.B.Sc (Comp.Sci) | 2,965 | 33,365 |
| 12 | T.Y.B.Sc(Comp.Sci) | 2,725 | 33,125 |
Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact