Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact
Kalwan Education Society's
Arts, Commerce & Science College
Kalwan (Manur), Dist. Nashik
(Maharashtra, India)
Affiliated to Savitribai Phule Pune University
Unipune ID: PU/NS/ASC/026/1983
Phone : +91-2592-221170 / Fax : +91-2592-221355
Mobile : +91-8698303109
Email: collegekalwan@gmail.com
Physics is one of the most valuable subjects. It has got an important place in the development of the nation. Generally Physics deals with inanimate things. So through teaching, the department tries to increase awareness among the students coming from rural area. As Physics is related to our day-to-day life, it is highly impossible to imagine our life without the subject Physics. So the department tries ties to increase the interest about Physics among the students. It tries to remove fear of Physics from the students hearts and increase interest in Physics. The department of Physics had its inception in June 1992. The department then had General Physics course to teach at F.Y.B. Sc. Physics as a General Subject at S. Y. B. Sc. Started in June 1993. Since then the department has been seeking its qualitative and quantitative development.

Head of Department
| Year of Establishment: | June, 1992 |
| Head of Department: | Prof. Dr. Nimba Balwant Kothawade |
| Contact No: | 09403160307/8830303989 |
| E –mail ID: | shriramnbk@gmail.com |
| Total no of Laboratories: | 01 |
| Number of Professors: | 01 |
| Number of Associate Professors: | 00 |
| Number of Assistant Professors: | 00 |
| Number of Lecturers(CHB and Temporary) | 00 |
| Total Teaching Faculty: | 01 |
| Supporting Teaching Staff (Non Teaching) | 01 |
Programmes:
| Sr. No. | Programme Name | Start Year | Duration(in Years) |
|---|---|---|---|
| 1 | F. Y. B. Sc | June 1992 | |
| 2 | S. Y. B. Sc. | June 1993 |
Faculty Profile:
| Faculty Name | Specialization | |
|---|---|---|
Dr. Nimba Balwant Kothawade![]() |
Physics - Electronics | shriramnbk@gmail.com |
Laboratories:
Lab established in 512 sq.ft. area Laboratory Resources : The lab is well equipped with all instruments which are necessary for all practical’s at general level, includes CRO, all electronics kits, meters, digital multimeters, Function generator, computers etc.
| Sr. No. | Laboratory Name | Laboratory Incharge |
|---|---|---|
| 1 | Physics Lab | Shri. Ashok. R. Pagar |
Research and Publication:
| Sr. No. | Title of the Article/Paper | Name of the journal | Vol. No. & PP / Month and Year | Whether you are the main Author | No. of Co-authors | ISSN No. | UGC Journal No. | UGC Listed/Peer Reviewed |
|---|---|---|---|---|---|---|---|---|
| 1 | SYNTHESIS AND CHARACTERIZATION OF In2O3 THIN FILMS BYSPRAY PYROLYSIS TECHNIQUE FOR GAS SENSING 2971- 2983 | Mukt Shabd | Volume, IX, Issue IV, April 2020 | Yes | 1 | 2347-3150 (UGC Listed) | 4.6 | |
| 2 | EFFECT OF CONCENTRATION ON GAS SENSING OFNANOCRYSTALLINE TIO2 THIN FILMS 2984- 2995 | Mukt Shabd | Volume, IX, Issue IV, April 2020 | Yes | 1 | 2984- 2995 (UGC Listed) | 4.6 | |
| 3 | EFFECT OF CONCENTRATION ON GAS SENSING OF NANOCRYSTALLINE MOLYBDENUM OXIDE (MoO3) THIN FILMS 398-407 | CLIO An Annual Interdisciplinary Journal of History | Vol-6-Issue-6 April-2020 | Yes | 1 | 0976-075X(UGC Listed) | 5.6 | |
| 4 | EFFECT OF CONCENTRATION ON GAS SENSING OFNANOCRYSTALLINE In2O3 THIN FILMS 779-792 | Purakala | Vol-31-Issue-12-April-2020 | Yes | 1 | 0971-2143 UGC Listed) | 5.6 | |
| 5 | Effect of Physical Parameters on Structural, Electrical and Gas Sensing Properties of Spray Deposited Molybdenum Oxide (MoO3) 730-738 | Purakala | Vol-31-Issue-09-April-2020 | Yes | 1 | 0971-2143 (UGC Listed) | 5.6 | |
| 6 | Effect of Concentration on Structural, Electrical and Gas Sensing Properties of Spray Deposited TIO2 Thin Films 739-750 | Purakala | Vol-31-Issue-09-April-2020 | Yes | 1 | 0971-2143 (UGC Listed) | 5.6 | |
| 7 | Synthesis and Characterization of TiO2 Thin Films by Spray Pyrolysis Technique for Gas Sensing 19-27 | RESEARCH JOURNEY | Vol.7,Special Issue-1 January Feb. March 2020 | Yes | 1 | E-ISSN : 2348-7143 Peer Reviewed-Referred & Indexed Journal | 40705 | (SJIF) – 6.625 (2019) |
| 8 | Structural and Optical Properties of Electrochemically Deposited CdSe Thin Film 173-176 | RESEARCH JOURNEY | Vol.7,Special Issue-1 January Feb. March 2020 | Yes | 1 | E-ISSN : 2348-7143 Peer Reviewed-Referred & Indexed Journal | 40705 | (SJIF) – 6.625 (2019) |
| 9 | Synthesis and Characterization of In2o3 Thin Films by Spray Pyrolysis Technique for Gas Sensing 162-170 | RESEARCH JOURNEY | Special Issue-247 April 2020 | Yes | 1 | E-ISSN : 2348-7143 Peer Reviewed-Referred & Indexed Journal | 40705 | (SJIF) – 6.625 (2019) |
| 10 | Synthesis and Characterization of Molybdenum Oxide (Moo3) Thin Films by Spray Pyrolysis Technique for Gas Sensing 181-188 | RESEARCH JOURNEY | Special Issue-247 April 2020 | Yes | 1 | E-ISSN : 2348-7143 Peer Reviewed-Referred & Indexed Journal | 40705 | (SJIF) – 6.625 (2019) |
| 11 | Study of Structural and Electrical Characteristics of Screen Printed TiO2 Thin Films Prepared by Spray Pyrolysis 25-28 | Researchers world-Journal of Arts, Science & Commerce | Vol.-IX, Special Issue, January 2018 | Yes | 1 | ISSN: 2231-4172 | 10509 | GLOBAL IMPACT FACTOR 0.762 |
| 12 | Low Temperature Sensing of TiO2 Thin Films As Ethanol Sensor 558-562 | International Journal of Chemical and Physical Sciences, IJCPS. | IJCPS VOL.7,Special Issue ICAFM(PartII) – March 2018 | Yes | 1 | ISSN: 2319-6602(UGC Listed) | IPI VALUE:3.42 | |
| 13 | Study of Cuo-ZnO Screen printed thick films as LPG Sensor at room temperature 133-141 | Ajanta | V0LUME –VIII,ISSUE -1-JANUARY-MARCH 2020 | --- | 3 | ISSN: 2277-5730 (UGC Listed) | 40776 | 5.505 |
| 14 | MoO3:In2O3 Binary Oxide Thin Films as CO Gas Sensor 229-243 | International Journal of Microstrucure and Materials properties | Volume 15 N0.3,2020 | Yes | 2 | ISSN: 1748-572X(UGC Listed) | SJR 0.75 | |
| 15 | PHYSICAL PROPERTIES OF BINARY OXIDE TiO2:MoO3 THIN FILMS 7933-7943 | Alochana Chakra Journal | Volume IX ,Issue VI, June 2020 | Yes | 1 | ISSN: 2231-3990(UGC Listed) | 6.3 | |
| 16 | SYNTHESIS AND CHARACTERIZATION OF CuInSe2 THIN FILM DEPOSITED ON FTO GLASS SURFACE 2463-2471 | Alochana Chakra Journal | Volume IX ,Issue VI, June 2020 | Yes | 1 | ISSN: 2231-3990(UGC Listed) | 6.3 | |
| 17 | STUDY OF VARIOUS PARAMETERS OF TiO2:MoO3 THIN FILMS BY SPRAY PYROLYSIS METHOD. 7922-7932 | Alochana Chakra Journal | Volume IX ,Issue VI, June 2020 | Yes | 1 | ISSN: 2231-3990(UGC Listed) | 6.3 | |
| 18 | A STUDY OF PHYSICAL AND GAS SENSING PROPERTIES OF BINARY OXIDE In2O3: MoO3 THIN FILMS. 2044-2055 | Mukt Shabd Journal | Volume, IX, Issue IV, April 2020 | Yes | 1 | ISSN:2347-3150 (UGC Listed) | 4.6 | |
| 19 | SYNTHESIS, CHARACTERIZATION AND GAS SENSING ROPERTIES OF In2O3: MoO3 THIN FILMS. 6492-6502 | Mukt Shabd Journal | Volume, IX, Issue IV, April 2020 | Yes | 1 | ISSN:2347-3150 (UGC Listed) | 4.6 | |
| 20 | OPTIMIZATION AND PREPARATIVE PARAMETERS FOR THE SPRAY PYROLYSIS DEPOSITION OF BINARY OXIDE In2O3: MoO3 THIN FILMS FOR GAS SENSING APPLICATION 8954-8965 | Parishodh Journal | Volume IX, Issue III, March 2020 | Yes | 1 | ISSN:2347-6648(UGC Listed) | 6.3 | |
| 21 | NOVEL STUDIES OF ELECTRICAL, STRUCTERAL AND GAS SENSING PROPERTIES OF BINRY OXIDE In2O3: MoO3 THIN FILMS. 8966-8976 | Parishodh Journal | Volume IX, Issue III, March 2020 | Yes | 1 | ISSN:2347-6648(UGC Listed) | 6.3 | |
| 22 | CHEMICAL SYNTHESIS, CHARACTERIZATION AND GAS SENSING PROPERTIES OF BINARY OXIDE IN2O3: MOO3 THIN FILMS 317-329 | Purakala | Vol-31-Issue-47-June-2020 | Yes | 1 | ISSN: 0971-2143 (UGC Listed) | 5.6 | |
| 23 | A STUDY OF VARIOUS PROPERTIES OF BINARY OXIDE TIO2:MOO3 THIN FILMS DEPOSITED BY SPRAY PYROLYSIS TECHNIQUE 512-521 | Tathapi | Vol-19-Issue-53-June-2020 | Yes | 1 | ISSN: 2320-0693 (UGC Listed) | 5.6 | |
| 24 | PREPERATION AND CHARACTERIZATION OF GAS SENSING PROPERTIES OF BINARY OXIDE TIO2:MOO3THIN FILMS.718-728 | CLIO An Annual Interdisciplinary Journal of History | Vol-6-Issue-13 June-2020 | Yes | 1 | ISSN: 0976-075X(UGC Listed) | 5.6 | |
| 25 | ANALYSIS ON SYNTHESIS,CHARACTERIZATION AND GAS SENSING PROPERTIES OF BINARY OXIDE IN2O3:MOO3 THIN FILMS | OPEN ACCESS INTERNA JINTRNATIONAL JOURNAL OF SCIENCE AND ENGINEERING | VOLUME04 ISSUE 1 JANUARY 2019 | Yes | 2 | 2456-3293(UGC Listed) | 64067 | 5.865 |
| 26 | EFFECT OF CONCENTRATION ON GAS SENSING OF NANOCRYSTALINE TIO2 THIN FILMS,33-39 | MAHARAJA SAYAJIRAO UNIVERSITY, BARODA | VOLUME-55,NO.1,2021(III) | Yes | 2 | 0025-0422(UGC Listed) | ||
| 27 | SYNTHESIS AND CHARACTARIZATION OF IN2O3 THIN FILMS BY SPRAY PYROLYSIS TECHNIQUE FOR GAS SENSING 40-46 | MAHARAJA SAYAJIRAO UNIVERSITY, BARODA | VOLUME-55,NO.1,2021(III) | Yes | 2 | 0025-0422(UGC Listed) | ||
| 28 | CHEMICALSYNTHESIS AND PHYSICAL PROPERTIES OF BINARY OXIDE TIO2:MOO3 THIN FILMS,124-129 | Kala Srovar | VOL-24 NO.01(III) JAN-MARCH 2021 | Yes | 2 | 0975-4520(UGC Listed) | ||
| 29 | STUDY OF NANOCRYSTALINE BEHAVIOUR OFBINARY OXIDE IN2O3:MOO3 THIN FILMS 130-134 | Kala Srovar | VOL-24 NO.01(III) JAN-MARCH 2021 | Yes | 2 | 0975-4520(UGC Listed) | ||
| 30 | PHYSICAL,ELECTRICAL AND GAS SENSING PROPERTIES OF BINARY OXIDE TIO2:MOO3 THIN FILMS IN2O3:MOO3 THIN FILMS 22-26 | Sambodhi | Vol-44,no.1(VII)JAN-MARCH 2021 | Yes | 2 | 2249-6661(UGC Listed) | ||
| 31 | SYNTHESIS AND CHARACTARIZATION OF BINARY OXIDE TIO2:MOO3 THIN FILM USING SPRAY PYROLYSIS TECHNIQUE 17-21 | Sambodhi | Vol-44,no.1(VII)JAN-MARCH 2021 | Yes | 2 | 2249-6661(UGC Listed) |
Publications (other than Research papers):
(a) Books authored which are published by:
(i) International Publishers
| Sl. No. | Title of the Book | Author Co-Author(s) | Name of the Publisher | Month, Year | ISBN No. |
|---|---|---|---|---|---|
| 01 | MIXED BINARY OXIDES THIN FILMS PREPARED BY SPRAY PYROLYSIS TECHNIQUE | -- | LAMBERT ACADEMIC PUBLISHER | 2021 | 978-620-3-30834-1 |
(ii) National Publishers
| Sl. No. | Title of the Book | Author Co-Author(s) | Name of the Publisher | Month, Year | ISBN No. |
|---|---|---|---|---|---|
| 01 | Modern Physics | -- | INTERNATIONAL PUBLICATION,Kanpur(India) | 2019 | 978-93-87556-84-3 |
| Nanophysics | -- | INTERNATIONAL PUBLICATION,Kanpur(India) | 2020 | 978-81-945988-6-2 | |
| NUCLEAR PHYSICS | -- | INTERNATIONAL PUBLICATION Kanpur(India) | 2021 | 978-93-90775-22-4 |
(iii) Chapter in Edited Book
| Sl. No. | Title of the Book | Author Co-Author(s) | Name of the Publisher | Month, Year | ISBN No. |
|---|---|---|---|---|---|
| 01 | Corona Mahamari ani Bharat | -- | Express publishing | -- | 978-1-63873-493-2 |
Total Number of Papers in National Journals: 04
Total Number of Papers in International Conferences: 27
Total Number of Papers in National Conferences: 05
Admission
2024-2025
Scholarships
For Students
Examination
Cell
Student
Activities
Alumni
NSS
NCC
Downloads
Collaborations
Campus
Awards
IQAC
Placement
Cell
Research
Cell
Photo
Gallery
Contact